Login Form
Notice
Course Price List 2011
| Private | Small Group | |
| Initiation | 60 | 40 |
| Discovery | 80 | 50 |
| Discover Scuba Diving | 150 | 120 |
| Skin Diver | 120 | 90 |
| Junior Open Water Diver (*) | 790 | 690 |
| Open Water Diver (*) | 990 | 890 |
| Scuba Review | 80 | 60 |
| Open Water "Referral" | 550 | 450 |
| Adventure Diver (*) | 450 | 390 |
| Advanced Open Water Diver (*) | 550 | 490 |
| Emergency First Response (EFR) | 250 | 190 |
| Rescue Diver | 990 | 890 |
| Rescue + EFR | 1190 | 1030 |
| Divemaster | 1750 | 1350 |
| Specialties | ||
| Deep or Wreck | 270 | 220 |
| Night or Navigation | 270 | 220 |
| Multilevel or Equipment | 270 | 220 |
| Altitude or Drift | 200 | 170 |
| Peak Perf. Buoyancy or Boat | 190 | 160 |
| Search and Recovery | 290 | 240 |
| Dry Suit | 240 | 200 |
| Digital Underwater Photography Workshop 1 | 190 | 160 |
| Digital Underwater Photography Workshop 2 | 160 | 140 |
| AWARE Fish Identification | 200 | 170 |
| AWARE Coral Reef Protection | 190 | 160 |
| Underwater Naturalist | 200 | 170 |
| Oxygentherapy for Divers | 150 | 125 |
| Enriched Air (PADI) | 290 | 250 |
| Nitrox I (TDI, APDI/CEDIP ou CMAS) | 390 | 360 |
| Nitrox "Advanced" (TDI, APDI/CEDIP ou CMAS) | 590 | 540 |
| Nitrox "Blender" (TDI, APDI/CEDIP ou DSAT) | 190 | 170 |
| Decompression Procedures (TDI) | 690 | 630 |
| Extended Range (TDI) | 790 | 720 |
| Trimix "Blender" (TDI, APDI/CEDIP ou CMAS) | 190 | 170 |
(*) = matériel compris (sauf: palmes, masque, tuba, chaussons et gants).